﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>betterbuys.com</title>
	<atom:link href="http://betterbuys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterbuys.com</link>
	<description>free quick-read resources on developing VOIP, CRM, and Virtualization functionality in your office environment</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can Mobile Tags Improve your Collection Efforts?</title>
		<link>http://betterbuys.com/can-mobile-tags-improve-your-collection-efforts/</link>
		<comments>http://betterbuys.com/can-mobile-tags-improve-your-collection-efforts/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:09:56 +0000</pubDate>
		<dc:creator>Melissa Pardo</dc:creator>
				<category><![CDATA[Collection Agencies]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[collections]]></category>

		<guid isPermaLink="false">http://betterbuys.com/?p=1175</guid>
		<description><![CDATA[Mobile tags and QR codes have gained steam recently as marketing tools for some companies. But it can also be an effective strategy in recovering debt. According to Mike McDonnell of DANTOM Systems, collection agencies, and the companies that use them, should consider taking advantage of mobile tags, especially as consumers rely more on their [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile tags and QR codes have gained steam recently as marketing tools for some companies. But it can also be an effective strategy in recovering debt.<span id="more-1175"></span></p>
<p>According to <a href="http://www.insidearm.com/opinion/tag-youre-it-how-mobile-tags-can-help-in-debt-collection/" target="_self">Mike McDonnell of DANTOM Systems</a>, collection agencies, and the companies that use them, should consider taking advantage of mobile tags, especially as consumers rely more on their smart phones.</p>
<p>Mobile tag barcodes would be placed in collection letters – and consumers would then scan the barcode with the camera on the smart phone, which brings up a Web site link or app download to a payment portal and debt schedule. Consumers can then pay online or contact the agency to make payment arrangements.</p>
<p>To learn more about choosing a reputable collection agency, read our white paper <a href="http://offer.pbpmedia.com/TG/TP?ID=6232713211" target="_self">“Stop Leaving Money On The Table: Tips For Choosing and Working With A Collection Agency.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuys.com/can-mobile-tags-improve-your-collection-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: EMR Snooping a Huge Concern</title>
		<link>http://betterbuys.com/survey-emr-snooping-a-huge-concern/</link>
		<comments>http://betterbuys.com/survey-emr-snooping-a-huge-concern/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:37:22 +0000</pubDate>
		<dc:creator>Melissa Pardo</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://betterbuys.com/?p=1173</guid>
		<description><![CDATA[One of the most important features of many electronic medical records is security of confidential patient data. However, that may not stop nosy medical staff of snooping. According to a survey by Veriphyr (which interviewed 90 IT managers), a whopping 70% of medical practices reported a breach of patient information within the last year. And [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most important features of many electronic medical records is security of confidential patient data. However, that may not stop nosy medical staff of snooping.</p>
<p>According to a <a href="http://www.informationweek.com/news/healthcare/security-privacy/231600828" target="_self">survey</a> by Veriphyr (which interviewed 90 IT managers), a whopping 70% of medical practices reported a breach of patient information within the last year. And most of the breaches were committed by employees. In fact, 35% of those employees have snooped into other employees’ medical records, and 27% has snooped into records of family and friends.</p>
<p>In the past, if an employee needed access to someone’s paper medical records, that request would have to be made through the person in charge of records. Now, with EMR, the employee would simply find the data with a few clicks.</p>
<p>The survey highly recommended not just employee authentication (such as restricting access) but employee monitoring and compliance.</p>
<p>Other notable survey findings include:</p>
<p>*          Detection of data breaches was not as timely – 30% of breaches were detected in a one-to-three day time frame, whereas 17% of breaches were uncovered within two to four weeks.</p>
<p>*          79% of practices do not have adequate controls to prevent and report breaches – and they were either “very concerned” or “somewhat concerned” about this.</p>
<p>*          But 47% plans on making improvements on this within the next year.</p>
<p>For more information on EMR, please download our white paper <a href="http://offer.pbpmedia.com/GH/GQ?ID=6384925482" target="_self">“Electronic Medical Records: Choosing the Best System for Your Practice.” </a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuys.com/survey-emr-snooping-a-huge-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP Enhances Employee Productivity</title>
		<link>http://betterbuys.com/voip-enhances-employee-productivity/</link>
		<comments>http://betterbuys.com/voip-enhances-employee-productivity/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:56:04 +0000</pubDate>
		<dc:creator>Melissa Pardo</dc:creator>
				<category><![CDATA[VOIP]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://betterbuys.com/?p=310</guid>
		<description><![CDATA[Lower calling costs are not the only reason companies are implementing VoIP. Another reason is that VoIP can help in increasing employee productivity, such as by integrating with another software application, i.e. customer relationship management (CRM) software.  In fact, according to a recent Better Buys for Business survey, 45% of current or potential VoIP users [...]]]></description>
			<content:encoded><![CDATA[<p>Lower calling costs are not the only reason companies are implementing VoIP. Another reason is that VoIP can help in increasing employee productivity, such as by integrating with another software application, i.e. customer relationship management (CRM) software.  In fact, according to a recent Better Buys for Business survey, 45% of current or potential VoIP users considers the “ability to integrate voice with data in applications” to be an important advantage.<span id="more-310"></span></p>
<p>VoIP, when used in conjunction with a software app, provides features such as call logging applications (to keep track of phone calls) and the “click to call” function for customers to call customer service directly from a company’s website. The software can also allow the ability to record calls easily.  These features can help the company measure productivity, especially in the  sales, call centers, and customer service departments.</p>
<p>There is also new productivity-related software that is coming out in conjunction with VoIP systems, i.e. a call center routing application that ensures better response time and routing to the correct phone.</p>
<p>If you’re interested in learning more about VoIP, you can <a href="http://offer.pbpmedia.com/DU/E6?ID=5113861355 " target="_self">download our white paper “VoIP Basics: An Introduction to the Benefits of IP Telephony.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuys.com/voip-enhances-employee-productivity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increase Mobility with VoIP: Good for Traveling Employees</title>
		<link>http://betterbuys.com/increase-mobility-with-voip-good-for-traveling-employees/</link>
		<comments>http://betterbuys.com/increase-mobility-with-voip-good-for-traveling-employees/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:36:51 +0000</pubDate>
		<dc:creator>Melissa Pardo</dc:creator>
				<category><![CDATA[VOIP]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://betterbuys.com/?p=490</guid>
		<description><![CDATA[It is not uncommon nowadays for employees to telecommute or travel for business more frequently. And these employees need to stay in the loop and be able to communicate efficiently with colleagues, customers, and clients. Enter VoIP ­— VoIP provides the ability for employees to make and receive calls on their office phone number from [...]]]></description>
			<content:encoded><![CDATA[<p>It is not uncommon nowadays for employees to telecommute or travel for business more frequently. And these employees need to stay in the loop and be able to communicate efficiently with colleagues, customers, and clients.<span id="more-490"></span></p>
<p>Enter VoIP ­— VoIP provides the ability for employees to make and receive calls on their office phone number from anywhere, as long as an Internet connection is available.  The employee uses a “soft phone”, which is a software app that uses VoIP technology to make calls over the Internet. A soft phone comes in two forms:</p>
<p>*          Via a networked PC, with a headset and microphone connecting to the PC’s sound card. Calls are made through the software installed on the computer.</p>
<p>*          Via a USB phone, which is a device with that looks like a phone handset and connects to the PC through a USB interface.</p>
<p>VoIP systems also offer a web-based portal, where the employee can perform tasks, such as listening to voicemail and view missed call records. Also, VoIP provides a routing feature, known as find me/follow me, that let the employee have his or her calls routed to a home or cell phone.  This feature ensures employees can reach and be reached by their contacts in a quicker manner.</p>
<p>If you’re interested in learning more about VoIP, you can download our white paper <a href="http://offer.pbpmedia.com/DU/E6?ID=5113861355" target="_self">“VoIP Basics: An Introduction to the Benefits of IP Telephony.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuys.com/increase-mobility-with-voip-good-for-traveling-employees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: ePrescribing Improves Patient Medication Compliance</title>
		<link>http://betterbuys.com/study-eprescribing-improves-patient-medication-compliance/</link>
		<comments>http://betterbuys.com/study-eprescribing-improves-patient-medication-compliance/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:57:39 +0000</pubDate>
		<dc:creator>Melissa Pardo</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[Latest News & Views]]></category>

		<guid isPermaLink="false">http://betterbuys.com/?p=1166</guid>
		<description><![CDATA[One benefit of electronic prescribing and electronic medical records: they improve patient compliance in taking their meds. This is according to a study that evaluated 12,000 patients at Kaiser Permanente Colorado that were prescribed medication electronically for chronic illnesses, such as cholesterol, diabetes, and high blood pressure.  All the offices and pharmacies in the Kaiser [...]]]></description>
			<content:encoded><![CDATA[<p>One benefit of electronic prescribing and electronic medical records: they improve patient compliance in taking their meds.<span id="more-1166"></span></p>
<p>This is according to a<a href="http://news.yahoo.com/linking-pharmacies-doctors-offices-improve-med-adherence-study-130611566.html;_ylt=A2KJ3v4Ud29OC2YAdAVXNyoA?rnd=7569372893611077697061330141863" target="_self"> study</a> that evaluated 12,000 patients at Kaiser Permanente Colorado that were prescribed medication electronically for chronic illnesses, such as cholesterol, diabetes, and high blood pressure.  All the offices and pharmacies in the Kaiser system use the same software that integrates the electronic prescription feature with electronic medical records.</p>
<p>In an older research of offices that does not utilize the e-prescription feature, 22 percent of patients did not fill out their prescriptions. Now, with doctors prescribing electronically, failure rate dropped to:</p>
<ul>
<li>7% for blood pressure patients,</li>
<li>11% for diabetes patients, and</li>
<li>13% for cholesterol patients.</li>
</ul>
<p>For more information on EMR, please download our white paper<a href="http://offer.pbpmedia.com/GH/GQ?ID=6384925482" target="_self"> “Electronic Medical Records: Choosing the Best System for Your Practice.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuys.com/study-eprescribing-improves-patient-medication-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Increased Social Media Marketing for Industrial Companies</title>
		<link>http://betterbuys.com/survey-increased-social-media-marketing-for-industrial-companies/</link>
		<comments>http://betterbuys.com/survey-increased-social-media-marketing-for-industrial-companies/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:45:23 +0000</pubDate>
		<dc:creator>Melissa Pardo</dc:creator>
				<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Online Marketing Guides]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://betterbuys.com/?p=1144</guid>
		<description><![CDATA[Social media marketing is expected to have a huge impact on industrial companies this year. This is according to a survey reported by Marketing Maven Blog, a blog dedicated to online marketing in the industrial sector.  Marketing spending, as well as sales (evidenced by 87% of companies surveyed), are predicted to increase in 2011 over [...]]]></description>
			<content:encoded><![CDATA[<p>Social media marketing is expected to have a huge impact on industrial companies this year.<span id="more-1144"></span></p>
<p>This is according to a survey reported by <a href="http://marketingmaven.globalspec.com/?p=830">Marketing Maven Blog</a>, a blog dedicated to online marketing in the industrial sector.  Marketing spending, as well as sales (evidenced by 87% of companies surveyed), are predicted to increase in 2011 over 2010, with social media playing a big role.</p>
<p>Popular social media applications are Facebook, Twitter, and LinkedIn, as well as blogs and online events.  LinkedIn got the most votes (used by 69% of companies surveyed).</p>
<p>And the marketing budget’s not just going to social networking sites: 64% of companies plan to increase spending on video, and 47% plan to spend more on online events.</p>
<p>The blog also provided the main takeaway for all companies to keep in mind, not just those in the industrial sector: Don’t make social media the sole focus of your marketing time and budget – rather, it should complement existing marketing efforts.</p>
<p>For more information on online marketing, please download our whitepaper: <a href="http://offer.pbpmedia.com/JG/JP?ID=5677980855" target="_self">“Choosing the Right Tools to Get the Most from Your Online Marketing Budget.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuys.com/survey-increased-social-media-marketing-for-industrial-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: 78% of hospitals expect to continue using paper records</title>
		<link>http://betterbuys.com/survey-78-of-hospitals-expect-to-continue-using-paper-records/</link>
		<comments>http://betterbuys.com/survey-78-of-hospitals-expect-to-continue-using-paper-records/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:53:36 +0000</pubDate>
		<dc:creator>Melissa Pardo</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://betterbuys.com/?p=1137</guid>
		<description><![CDATA[Despite the financial incentive from the feds to migrate to EMRs, 78% of hospitals still expect to use paper patient records for the next five years. For many, this could be a hybrid process (using both paper and electronic records), due to limited guidelines from the Center for Medicare &#38; Medicaid Services (CMS) on how [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the financial incentive from the feds to migrate to EMRs, 78% of hospitals still expect to use paper patient records for the next five years. For many, this could be a hybrid process (using both paper and electronic records), due to limited guidelines from the Center for Medicare &amp; Medicaid Services (CMS) on how to effectively scan paper records. However, 70% of hospitals have met the stage one requirements of CMS’s meaningful use guidelines and expect to receive federal money.<span id="more-1137"></span></p>
<p>This is according to a <a href="http://www.marketwatch.com/story/meaningful-use-incentives-driving-emr-adoption-but-many-hospitals-still-expect-to-use-paper-records-2011-07-12?reflink=MW_news_stmp" target="_self">survey</a> by Iron Mountain, which also asked 200 healthcare professionals how they planned to scan paper records and handle them once they’ve been scanned.  58% of hospitals plan to destroy paper records after scanning, while 38% plan to keep them either onsite or in an offsite facility.</p>
<p>Other main findings include:</p>
<p>* 54% of hospitals are scanning records onsite, while 29% use a centralized scanning location.</p>
<p>* Scanning is mainly performed by full-time employees (72%) rather than outsourced (9%).</p>
<p>* Not only does scanning cost in time, but also cost in money – 23% are within their scanning budgets but reported a large backlog of records yet to be scanned.</p>
<p>The survey reported three suggestions in saving time and money during the scanning process:</p>
<p>1.)    Outsourcing,</p>
<p>2.)    Centralizing paper records (removing duplicate records, etc), and</p>
<p>3.)    Prioritizing which records needs to be scanned first.</p>
<p>For more information on EMR, please download our white paper <a href="http://betterbuys.com/electronic-medical-records-choosing-the-best-system-for-your-practice/" target="_self">“Electronic Medical Records: Choosing the Best System for Your Practice.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuys.com/survey-78-of-hospitals-expect-to-continue-using-paper-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds to keep a closer watch on debt collections</title>
		<link>http://betterbuys.com/feds-to-keep-a-closer-watch-on-debt-collections/</link>
		<comments>http://betterbuys.com/feds-to-keep-a-closer-watch-on-debt-collections/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:17:59 +0000</pubDate>
		<dc:creator>Melissa Pardo</dc:creator>
				<category><![CDATA[Collection Agencies]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[New White Papers]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[credit]]></category>

		<guid isPermaLink="false">http://betterbuys.com/?p=1119</guid>
		<description><![CDATA[Debt collectors will soon be under more scrutiny from the courts and federal agencies – that means choosing a reputable agency is now even more important for businesses. When your business uses a third-party collection agency, the agency is acting on your behalf. If the agency uses any unseemly tactics, that could have a lasting [...]]]></description>
			<content:encoded><![CDATA[<p>Debt collectors will soon be under more scrutiny from the courts and federal agencies – that means choosing a reputable agency is now even more important for businesses.<span id="more-1119"></span></p>
<p>When your business uses a third-party collection agency, the agency is acting on your behalf. If the agency uses any unseemly tactics, that could have a lasting negative impact on your company’s reputation.</p>
<p>And as the difficult economy of the past few years has led to more invoices ending up in collections, agencies are under more scrutiny than ever.</p>
<p>The number of complaints filed against collection agencies in 2010 was 17% higher than the figure from 2009, according to the Federal Trade Commission.</p>
<p>And starting July 21, the newly formed Consumer Financial Protection Bureau will begin setting new rules and investigating complaints filed against bill collectors.</p>
<p>Agencies accused of abuse and harassment are still a very small minority in the collections field – however, the closer scrutiny means that choosing the wrong agency could have even greater consequences than before.</p>
<p>That’s why it’s important to fully vet any agencies you company works with. That includes checking references to find out if any of the agency’s customers have had any problems regarding compliance.</p>
<p>To learn more about choosing a reputable collection agency, read our white paper <a href="http://offer.pbpmedia.com/TG/TP" target="_self">“Stop Leaving Money On The Table: Tips For Choosing and Working With A Collection Agency.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuys.com/feds-to-keep-a-closer-watch-on-debt-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are collectors saying to your customers?</title>
		<link>http://betterbuys.com/what-are-collectors-saying-to-your-customers/</link>
		<comments>http://betterbuys.com/what-are-collectors-saying-to-your-customers/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:16:59 +0000</pubDate>
		<dc:creator>Melissa Pardo</dc:creator>
				<category><![CDATA[Collection Agencies]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[New White Papers]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[credit]]></category>

		<guid isPermaLink="false">http://betterbuys.com/?p=1121</guid>
		<description><![CDATA[Though third-party collection agencies run their operations separate from your company, customers that the agency contacts will still connect the experience with your business. That means what gets said by the agency’s collectors can have a big impact on your company’s reputation. One way to keep external collectors from damaging your business’s name: Communicate. The [...]]]></description>
			<content:encoded><![CDATA[<p>Though third-party collection agencies run their operations separate from your company, customers that the agency contacts will still connect the experience with your business. That means what gets said by the agency’s collectors can have a big impact on your company’s reputation.<span id="more-1121"></span></p>
<p>One way to keep external collectors from damaging your business’s name: Communicate.</p>
<p>The more information an agency has, the less likely they are to do something your customers will perceive as abusive – and the more likely they’ll successfully collect on that account.</p>
<p>Here is some of the information a collection agency will need in order to treat debtors in a way that’s consistent with your values, according to <em><a href="http://www.collectionscreditrisk.com/news/viewpoint-managing-the-customer-experience-3005596-1.html">Collections and Credit Risk</a></em>:</p>
<ul>
<li>An explanation of how you want your company to be viewed by others</li>
<li>How your internal accounts receivable employees typically interact with customers (for example, how they start off a call), and</li>
<li>What aspects of your company’s brand should be emphasized during collections calls.</li>
</ul>
<p>To learn more about how to best work with a third-party collection agency, read our white paper <a href="http://offer.pbpmedia.com/TG/TP" target="_self">“Stop Leaving Money On The Table: Tips For Choosing and Working With A Collection Agency.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuys.com/what-are-collectors-saying-to-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What marketing strategies are your competitors using?</title>
		<link>http://betterbuys.com/what-marketing-strategies-are-your-competitors-using/</link>
		<comments>http://betterbuys.com/what-marketing-strategies-are-your-competitors-using/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:17:29 +0000</pubDate>
		<dc:creator>Melissa Pardo</dc:creator>
				<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Online Marketing Guides]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://betterbuys.com/?p=1116</guid>
		<description><![CDATA[There are many areas of Internet marketing, and the most successful businesses adopt an overall strategy that touches on all of them. That’s the word from the recent “State of Search Marketing Report 2011” published by Search Engine Marketing Professional Organization. The 920 marketing professionals surveyed were asked which methods their organizations were focusing on [...]]]></description>
			<content:encoded><![CDATA[<p>There are many areas of Internet marketing, and the most successful businesses adopt an overall strategy that touches on all of them.<span id="more-1116"></span></p>
<p>That’s the word from the recent “State of Search Marketing Report 2011” published by Search Engine Marketing Professional Organization.</p>
<p>The 920 marketing professionals surveyed were asked which methods their organizations were focusing on in 2011. The results:</p>
<ol>
<li>Search engine optimization – 86%</li>
<li>Paid search marketing (pay-per-click campaigns and paid search ads) – 79%, and</li>
<li>Social media marking – 74%.</li>
</ol>
<p>In other words, all types of online marketing are high priorities for companies.</p>
<p>The trouble for many small businesses, though, is that they can’t afford to dedicate resources to several different marketing campaigns in the way that some of their larger competitors can.</p>
<p>That’s why many organizations look for help from third-party marketing firms. Those service providers use their marketing expertise to design and implement various types of campaigns for clients.</p>
<p>For information on finding the marketing firm that’s best for your organization, download our white paper, <a href="http://offer.pbpmedia.com/JG/JP?ID=5677980855" target="_self">“Choosing the Right Tools to Get the Most from Your Online Marketing Budget.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuys.com/what-marketing-strategies-are-your-competitors-using/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

